Inventory
Availability | In Stock |
Usage | Used |
HORSEPOWER | FOR SALE ONLY |
Engine Make | Fits Wacker Neuson ET16 or ET20 Excavator |
2024 1550 (WP1550AW) Compactor with Wheel Kit - Wacker Neuson
On Sale
$2,700.00
You Save $300.00
Availability | In Stock |
Usage | New |
HORSEPOWER | Daily Rental Rate $100 |
Engine Cycles | Non Ethanol Gas |
Engine Make | Honda GX160 |
2024 1550 (WPU1550A) Reversible Compactor with Wheel Kit - Wacker Neuson
On Sale
$3,465.00
You Save $385.00
Availability | In Stock |
Usage | New |
HORSEPOWER | Daily Rental Rate $125 |
Engine Cycles | Non Ethanol Gas |
Engine Make | Honda GX160 |
2018 2324 Ride On Trencher - Barreto
$18,000.00
Availability | In Stock |
Usage | 415 Hours |
HORSEPOWER | Daily Rental Rate: $250 (8 Tach Hours) with Trailer $325 |
Cutting Width | Trench 6" Wide 2' Deep - 36" Width |
Engine Cycles | Weighs 2500# |
Engine Make | Non Ethanol Gas |
2023 2324 Ride On Trencher - Barreto
Call for Price
Availability | In Stock |
Usage | New |
HORSEPOWER | Daily Rental Rate: $250 (8 Tach Hours) with Trailer $325 |
Cutting Width | Trench 6" Wide 2' Deep - 36" Width |
Engine Cycles | Weighs 2500# |
Engine Make | Non Ethanol Gas |
2017 3503 Cab - Wacker Neuson
On Sale
$44,000.00
You Save $6,000.00
Availability | In Stock |
Usage | 910 Hours |
HORSEPOWER | Daily Rental Rate $350 (8 Tach Hours) with Trailer $450 |
Cutting Width | 24" Bucket with Thumb -11' Digging Depth |
Engine Make | Diesel - Weighs 8000# |
Vin | WNCE0307PPAL01675 |
2017 3503 Open Cab - Wacker Neuson
On Sale
$40,000.00
You Save $2,000.00
Availability | In Stock |
Usage | 555 Hours |
HORSEPOWER | Daily Rental Rate $350 (8 Tach Hours) with Trailer $450 |
Cutting Width | 18" Bucket with Thumb -11' Digging Depth |
Engine Make | Diesel - Weighs 8000# |
Vin | WNCE0307CPAL01907 |
2021 45DW Mini Wheel Skid Steer Loader - Thomas Equipment
On Sale
$20,000.00
You Save $4,000.00
Availability | In Stock |
Style | Wheel |
Usage | 130 Hours |
HORSEPOWER | Daily Rental Rate $200 (8 Tach Hours) with Trailer $275 |
Engine Cycles | Diesel |
Engine Make | Daily Rental Rate with 48" Angle Broom $350 (8 Tach Hours) with Trailer $425 |
Availability | In Stock |
Usage | Used |
HORSEPOWER | Daily Rental Rate $50 |
2016 525DX Mini Track - Boxer
On Sale
$20,000.00
You Save $2,500.00
Availability | In Stock |
Usage | 825 Hours |
HORSEPOWER | Daily Rental Rate $250 (8 Tach Hours) with Trailer $325 |
Cutting Width | 34" to 40" Width |
Engine Cycles | Weights 3000# |
Engine Make | Diesel (New Engine installed at 514 tach hours) |
Availability | In Stock |
Usage | Used |
HORSEPOWER | Daily Rental Rate $20 |
Cutting Width | Loads up to 400# |
2022 AR25 (968 98 21-05) - Husqvarna
$4,099.00
Availability | In Stock |
Style | Commercial Aerators |
Usage | New |
HORSEPOWER | Daily Rental $150 |
Coring Depth | 3 in. |
Coring Width | 25 in. |
2018 Boom Lift- 45XA Two Wheel Steer - Haulotte
On Sale
$35,000.00
You Save $10,000.00
Availability | In Stock |
Stock # | 45X17-00039 |
Cutting Width | Diesel Hybrid, 45' Platform Height, 500# Lift Capacity, 4x4 Drive, Turn Basket, Weighs 5200# |
Turning Radius | FOR SALE ONLY |
2021 Boom Lift- 5533A Towable - Haulotte
Call for Price
Availability | In Stock |
HORSEPOWER | Daily Rental Rate $300 |
Cutting Width | 2" Hitch, Battery Powered, 55' Platform Height, 500# Lift Capacity, Turn Basket, Weighs 4800# |
Engine Make | Weekend Rental Rate $400 |
Turning Radius | NOT FOR SALE * Proof of insurance required *Replacement Value $55,000 |
Vin | 209539300195 |
2022 Boom Lift- T500J Towable - JLG
$50,000.00
Availability | In Stock |
HORSEPOWER | Daily Rental Rate $275 |
Cutting Width | 2" Hitch, Battery Powered, 50' Platform Height, 500# Lift Capacity, Turn Basket, Weighs 4800# |
Engine Make | Weekend Rental Rate $375 |
Turning Radius | NOT FOR SALE * Proof of insurance required *Replacement Value $60,000 |
Vin | 0030014879 |
2019 Compaction RD18 Ride On Roller - Wacker Neuson
Call for Price
Availability | In Stock |
Usage | Used |
HORSEPOWER | Daily Rental Rate $250 (8 Tach Hours) with Trailer $325 |
Cutting Width | 40" Wide Weighs 4300# |
Engine Cycles | NOT FOR SALE- Rental Unit only |
Engine Make | Kubota Diesel |
2010 Core Drill Electric - Husqvarna Construction
Call for Price
Availability | In Stock |
Usage | Used |
HORSEPOWER | Daily Rental Rate $100 |
Cutting Width | 4" Drill Bit for Cinder Block |
Engine Make | 4" or 6" Drill Bit for Concrete |
Turning Radius | NOT FOR SALE- Rental Unit Only |
2014 ELECTRIC JACK HAMMER EH 65 - Wacker Neuson
Call for Price
Availability | In Stock |
HORSEPOWER | Daily Rental Rate $100 |
Turning Radius | Rental Unit Only - Not for Sale |
2019 ELECTRIC JACK HAMMER EH 70 - Wacker Neuson
Call for Price
Availability | In Stock |
Usage | Used |
HORSEPOWER | Daily Rental Rate $100 |
Turning Radius | Rental Unit Only- Not for sale |
2017 ET16 - Wacker Neuson
$26,000.00
Availability | In Stock |
Usage | 700 Hours |
HORSEPOWER | Daily Rental Rate $250 (8 Tach Hours) with Trailer $325 |
Cutting Width | 12" Bucket - 8' Digging Depth |
Engine Make | Diesel - Weighs 3500# |
Vin | WNCE0902EPAL00982 |
2014 ET20 - Wacker Neuson
$26,000.00
Availability | In Stock |
Usage | 555 Hours |
HORSEPOWER | Daily Rental Rate $300 (8 Tach Hours) with Trailer $375 |
Cutting Width | 12" Bucket with Thumb - 9' Digging Depth |
Engine Make | Diesel- Weights 5000# |
Vin | WNCE1203TPAL00870 |
2023 ET42 - Wacker Neuson
Call for Price
Availability | In Stock |
Style | Commercial Excavators |
Usage | 100 Hours |
HORSEPOWER | Daily Rental Rate $400 (8 Tach Hours) with Trailer $500 |
Cutting Width | 11.50' Digging Depth |
Engine Make | Diesel, Weighs 11,500# |
2019 ET65 - Wacker Neuson
$66,000.00
Availability | In Stock |
Usage | 530 Hours |
HORSEPOWER | Daily Rental Rate $450 (8 Tach Hours) with Trailer $550 |
Cutting Width | 30" Bucket with Thumb -12' Digging Depth |
Engine Make | Diesel - Weighs 13000# |
Turning Radius | NOT FOR SALE * Proof of insurance required *Replacement Value $90,000 |
2024 EZ26 - Wacker Neuson
Call for Price
Availability | In Stock |
Style | Commercial Excavators |
Usage | 25 Hours |
HORSEPOWER | Daily Rental Rate $325 (8 Tach Hours) with Trailer $425 |
Cutting Width | 12 or 18" Bucket with Thumb - 9' Digging Depth |
Engine Make | Diesel - Weighs 6000# |
2018 EZ36 - Wacker Neuson
Call for Price
Availability | In Stock |
Usage | 1050 Hours |
HORSEPOWER | Daily Rental Rate $350 (8 Tach Hours) with Trailer $450 |
Cutting Width | 16" Bucket -11' Digging Depth |
Engine Make | Diesel - Weighs 7800#- Zero Tail |
Turning Radius | NOT FOR SALE |
Availability | In Stock |
Style | Walk Behind |
Usage | Used |
HORSEPOWER | Daily Rental Rate $125 plus Blades |
1998 Hammer Drill EHB 11/115 - Wacker Neuson
Call for Price
Availability | In Stock |
Usage | Used |
HORSEPOWER | Daily Rental Rate $60 |
Cutting Width | Rate includes 1 Bit- Bit sizes 3/8" to 2" |
Turning Radius | NOT FOR SALE- Rental Unit Only |
2007 Hammer Drill EHB 11/115 - Wacker Neuson
Call for Price
Availability | In Stock |
Usage | Used |
HORSEPOWER | Daily Rental Rate $60 |
Cutting Width | Rate includes 1 Bit- Bit sizes 3/8" to 2" |
Turning Radius | NOT FOR SALE- Rental Unit Only |
2009 Hammer Drill EHB7M 120 - Wacker Neuson
Call for Price
Availability | In Stock |
Usage | Used |
HORSEPOWER | Daily Rental Rate $50 |
Cutting Width | Rate includes 1 Bit- Bit sizes 3/8" to 2" |
Turning Radius | NOT FOR SALE- Rental Unit Only |
2021 Hydraulic Breaker 4MB 550# - Striker
Call for Price
Availability | In Stock |
Usage | Used |
HORSEPOWER | Daily Rental Rate $200 |
Turning Radius | NOT FOR SALE- Rental Unit only |