Excavator and Excavator Attachment from Wacker Neuson
2017 3503 Cab - Wacker Neuson
On Sale
$40,000.00
You Save $5,000.00
Availability | In Stock |
Usage | 830 Hours |
HORSEPOWER | Daily Rental Rate $350 (8 Tach Hours) with Trailer $450 |
Cutting Width | 24" Bucket with Thumb -11' Digging Depth |
Engine Make | Diesel - Weighs 8000# |
Vin | WNCE0307PPAL01675 |
2017 3503 Open Cab - Wacker Neuson
$42,000.00
Availability | In Stock |
Usage | 400 Hours |
HORSEPOWER | Daily Rental Rate $350 (8 Tach Hours) with Trailer $450 |
Cutting Width | 18" Bucket with Thumb -11' Digging Depth |
Engine Make | Diesel - Weighs 8000# |
Vin | WNCE0307CPAL01907 |
2017 ET16 - Wacker Neuson
$26,000.00
Availability | In Stock |
Usage | 555 Hours |
HORSEPOWER | Daily Rental Rate $250 (8 Tach Hours) with Trailer $325 |
Cutting Width | 12" Bucket - 8' Digging Depth |
Engine Make | Diesel - Weighs 3500# |
Vin | WNCE0902EPAL00982 |
2014 ET20 - Wacker Neuson
$26,000.00
Availability | In Stock |
Usage | 465 Hours |
HORSEPOWER | Daily Rental Rate $300 (8 Tach Hours) with Trailer $375 |
Cutting Width | 12" Bucket with Thumb - 9' Digging Depth |
Engine Make | Diesel- Weights 5000# |
Vin | WNCE1203TPAL00870 |
2019 ET65 - Wacker Neuson
$66,000.00
Availability | In Stock |
Usage | 450 Hours |
HORSEPOWER | Daily Rental Rate $450 (8 Tach Hours) with Trailer $550 |
Cutting Width | 30" Bucket with Thumb -12' Digging Depth |
Engine Make | Diesel - Weighs 13000# |
Turning Radius | NOT FOR SALE * Proof of insurance required *Replacement Value $90,000 |
2018 EZ36 - Wacker Neuson
Call for Price
Availability | In Stock |
Usage | 1014.4 Hours |
HORSEPOWER | Daily Rental Rate $350 (8 Tach Hours) with Trailer $450 |
Cutting Width | 16" Bucket -11' Digging Depth |
Engine Make | Diesel - Weighs 7800#- Zero Tail |
Turning Radius | NOT FOR SALE |
2016 Hydraulic Breaker- NE12 - Wacker Neuson
On Sale
$3,500.00
You Save $1,000.00
Availability | In Stock |
Usage | Used |
HORSEPOWER | Daily Rental Rate $200 |
Engine Cycles | 270# |
Engine Make | Fits Wacker ET20 |
2014 Hydraulic Breaker- NE22 - Wacker Neuson
On Sale
$6,000.00
You Save $1,300.00
Availability | In Stock |
Usage | Used |
HORSEPOWER | Daily Rental Rate $250 |
Engine Cycles | 550# |
Engine Make | Fits Wacker 3503 |