Inventory from Wacker Neuson
2024 1550 (WP1550AW) Compactor with Wheel Kit - Wacker Neuson
On Sale
$2,700.00
You Save $300.00
Availability | In Stock |
Usage | New |
HORSEPOWER | Daily Rental Rate $100 |
Engine Cycles | Non Ethanol Gas |
Engine Make | Honda GX160 |
2024 1550 (WPU1550A) Reversible Compactor with Wheel Kit - Wacker Neuson
On Sale
$3,465.00
You Save $385.00
Availability | In Stock |
Usage | New |
HORSEPOWER | Daily Rental Rate $125 |
Engine Cycles | Non Ethanol Gas |
Engine Make | Honda GX160 |
2017 3503 Cab - Wacker Neuson
On Sale
$40,000.00
You Save $5,000.00
Availability | In Stock |
Usage | 830 Hours |
HORSEPOWER | Daily Rental Rate $350 (8 Tach Hours) with Trailer $450 |
Cutting Width | 24" Bucket with Thumb -11' Digging Depth |
Engine Make | Diesel - Weighs 8000# |
Vin | WNCE0307PPAL01675 |
2017 3503 Open Cab - Wacker Neuson
$42,000.00
Availability | In Stock |
Usage | 400 Hours |
HORSEPOWER | Daily Rental Rate $350 (8 Tach Hours) with Trailer $450 |
Cutting Width | 18" Bucket with Thumb -11' Digging Depth |
Engine Make | Diesel - Weighs 8000# |
Vin | WNCE0307CPAL01907 |
2019 Compaction RD18 Ride On Roller - Wacker Neuson
Call for Price
Availability | In Stock |
Usage | Used |
HORSEPOWER | Daily Rental Rate $250 (8 Tach Hours) with Trailer $325 |
Cutting Width | 40" Wide Weighs 4300# |
Engine Cycles | NOT FOR SALE- Rental Unit only |
Engine Make | Kubota Diesel |
2014 ELECTRIC JACK HAMMER EH 65 - Wacker Neuson
Call for Price
Availability | In Stock |
HORSEPOWER | Daily Rental Rate $100 |
Turning Radius | Rental Unit Only - Not for Sale |
2019 ELECTRIC JACK HAMMER EH 70 - Wacker Neuson
Call for Price
Availability | In Stock |
Usage | Used |
HORSEPOWER | Daily Rental Rate $100 |
Turning Radius | Rental Unit Only- Not for sale |
2017 ET16 - Wacker Neuson
$26,000.00
Availability | In Stock |
Usage | 555 Hours |
HORSEPOWER | Daily Rental Rate $250 (8 Tach Hours) with Trailer $325 |
Cutting Width | 12" Bucket - 8' Digging Depth |
Engine Make | Diesel - Weighs 3500# |
Vin | WNCE0902EPAL00982 |
2014 ET20 - Wacker Neuson
$26,000.00
Availability | In Stock |
Usage | 465 Hours |
HORSEPOWER | Daily Rental Rate $300 (8 Tach Hours) with Trailer $375 |
Cutting Width | 12" Bucket with Thumb - 9' Digging Depth |
Engine Make | Diesel- Weights 5000# |
Vin | WNCE1203TPAL00870 |
2023 ET42 - Wacker Neuson
Call for Price
Availability | In Stock |
Style | Commercial Excavators |
Usage | 25 Hours |
HORSEPOWER | Daily Rental Rate $400 (8 Tach Hours) with Trailer $500 |
Cutting Width | 11.50' Digging Depth |
Engine Make | Diesel, Weighs 11,500# |
2019 ET65 - Wacker Neuson
$66,000.00
Availability | In Stock |
Usage | 450 Hours |
HORSEPOWER | Daily Rental Rate $450 (8 Tach Hours) with Trailer $550 |
Cutting Width | 30" Bucket with Thumb -12' Digging Depth |
Engine Make | Diesel - Weighs 13000# |
Turning Radius | NOT FOR SALE * Proof of insurance required *Replacement Value $90,000 |
2024 EZ26 - Wacker Neuson
Call for Price
Availability | In Stock |
Style | Commercial Excavators |
Usage | New |
HORSEPOWER | Daily Rental Rate $325 (8 Tach Hours) with Trailer $425 |
Cutting Width | 12 or 18" Bucket with Thumb - 9' Digging Depth |
Engine Make | Diesel - Weighs 6000# |
2018 EZ36 - Wacker Neuson
Call for Price
Availability | In Stock |
Usage | 1014.4 Hours |
HORSEPOWER | Daily Rental Rate $350 (8 Tach Hours) with Trailer $450 |
Cutting Width | 16" Bucket -11' Digging Depth |
Engine Make | Diesel - Weighs 7800#- Zero Tail |
Turning Radius | NOT FOR SALE |
1998 Hammer Drill EHB 11/115 - Wacker Neuson
Call for Price
Availability | In Stock |
Usage | Used |
HORSEPOWER | Daily Rental Rate $60 |
Cutting Width | Rate includes 1 Bit- Bit sizes 3/8" to 2" |
Turning Radius | NOT FOR SALE- Rental Unit Only |
2007 Hammer Drill EHB 11/115 - Wacker Neuson
Call for Price
Availability | In Stock |
Usage | Used |
HORSEPOWER | Daily Rental Rate $60 |
Cutting Width | Rate includes 1 Bit- Bit sizes 3/8" to 2" |
Turning Radius | NOT FOR SALE- Rental Unit Only |
2009 Hammer Drill EHB7M 120 - Wacker Neuson
Call for Price
Availability | In Stock |
Usage | Used |
HORSEPOWER | Daily Rental Rate $50 |
Cutting Width | Rate includes 1 Bit- Bit sizes 3/8" to 2" |
Turning Radius | NOT FOR SALE- Rental Unit Only |
2016 Hydraulic Breaker- NE12 - Wacker Neuson
On Sale
$3,500.00
You Save $1,000.00
Availability | In Stock |
Usage | Used |
HORSEPOWER | Daily Rental Rate $200 |
Engine Cycles | 270# |
Engine Make | Fits Wacker ET20 |
2014 Hydraulic Breaker- NE22 - Wacker Neuson
On Sale
$6,000.00
You Save $1,300.00
Availability | In Stock |
Usage | Used |
HORSEPOWER | Daily Rental Rate $250 |
Engine Cycles | 550# |
Engine Make | Fits Wacker 3503 |
Availability | In Stock |
Usage | Used |
HORSEPOWER | Daily Rental Rate $35 |
Cutting Width | fits Hammer Drills |
Engine Make | Great to remove tile |
2023 SM100 - Wacker Neuson
$38,000.00
Availability | In Stock |
Style | Commercial Loaders |
Usage | New |
HORSEPOWER | Daily Rental Rate $250 (8 Tach Hours) with Trailer $325 |
Engine Cycles | Weights 3300# |
Engine Make | Diesel |
2016 Star Drill Bit 4" - Wacker Neuson
On Sale
$200.00
You Save $100.00
Availability | In Stock |
Usage | Used |
HORSEPOWER | Daily Rental Rate $40 |
Cutting Width | fits EHB Hammer Drills for Wall only |